Codes | CoastalRiverSystems | Fish | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | ALSEA R & BAY | Coho | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 14 | 108 | 656 | 201 | 5 | 988 |
21 | ALSEA R & BAY | Fall Chinook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 283 | 2044 | 2406 | 237 | 16 | 4985 |
21 | ALSEA R & BAY | Winter Steelhead | 324 | 592 | 173 | 7 | 2 | 0 | 0 | 0 | 7 | 14 | 12 | 230 | 1761 |
22 | N FK ALSEA | Winter Steelhead | 514 | 587 | 218 | 74 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 197 | 1780 |
24 | APPLEGATE R | Winter Steelhead | 0 | 47 | 237 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 286 |
28 | BIG ELK CR (YAQUINA R) | Winter Steelhead | 44 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 111 |
31 | CHETCO R & BAY | Fall Chinook | 4 | 0 | 0 | 0 | 0 | 9 | 32 | 36 | 62 | 156 | 406 | 11 | 720 |
31 | CHETCO R & BAY | Winter Steelhead | 638 | 595 | 111 | 9 | 0 | 0 | 0 | 2 | 5 | 5 | 23 | 451 | 2247 |
33 | COOS R & BAY | Coho | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 15 | 88 | 736 | 7 | 0 | 848 |
33 | COOS R & BAY | Fall Chinook | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 814 | 4466 | 1399 | 46 | 9 | 6741 |
33 | COOS R & BAY | Winter Steelhead | 25 | 28 | 5 | 0 | 0 | 0 | 0 | 3 | 9 | 2 | 0 | 19 | 114 |
33 | COOS R & BAY | Spring Chinook | 0 | 0 | 3 | 0 | 3 | 38 | 91 | 0 | 0 | 0 | 0 | 0 | 134 |
34 | S FK COOS | Fall Chinook | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 275 | 516 | 19 | 5 | 835 |
34 | S FK COOS | Winter Steelhead | 243 | 160 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 79 | 588 |
35 | COQUILLE R & BAY | Coho | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 145 | 582 | 14 | 0 | 746 |
35 | COQUILLE R & BAY | Fall Chinook | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 280 | 1743 | 1147 | 85 | 0 | 3262 |
35 | COQUILLE R & BAY | Winter Steelhead | 135 | 84 | 7 | 3 | 0 | 0 | 0 | 3 | 5 | 0 | 7 | 113 | 435 |
36 | N FK COQUILLE | Winter Steelhead | 276 | 469 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 144 | 1096 |
37 | E FK COQUILLE | Winter Steelhead | 51 | 129 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 327 |
38 | S FK COQUILLE | Winter Steelhead | 739 | 1637 | 373 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 125 | 3414 |
44 | DRIFT CR (SILETZ R) | Fall Chinook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 36 | 0 | 135 |
47 | ELK R | Fall Chinook | 75 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 313 | 1011 | 625 | 2054 |
47 | ELK R | Winter Steelhead | 71 | 77 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 34 | 254 |
57 | KILCHIS R | Fall Chinook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 226 | 67 | 351 |
57 | KILCHIS R | Winter Steelhead | 38 | 22 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 29 | 121 |
58 | LAKE CR (SIUSLAW R) | Winter Steelhead | 31 | 119 | 41 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 7 | 20 | 283 |
62 | MILLICOMA R | Fall Chinook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 230 | 5 | 0 | 339 |
63 | E FK MILLICOMA | Winter Steelhead | 245 | 176 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 11 | 122 | 680 |
64 | W FK MILLICOMA | Winter Steelhead | 172 | 214 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 138 | 736 |
65 | NECANICUM R | Winter Steelhead | 69 | 54 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 84 | 269 |
66 | NEHALEM R & BAY BELOW HWY 26/ELSIE | Coho | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 37 | 269 | 387 | 0 | 0 | 697 |
66 | NEHALEM R & BAY BELOW HWY 26/ELSIE | Fall Chinook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 315 | 1111 | 1045 | 146 | 5 | 2621 |
66 | NEHALEM R & BAY BELOW HWY 26/ELSIE | Winter Steelhead | 7 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 53 | 106 |
66 | NEHALEM R & BAY BELOW HWY 26/ELSIE | Spring Chinook | 0 | 0 | 0 | 2 | 0 | 2 | 346 | 944 | 0 | 0 | 0 | 0 | 1293 |
67 | N FK NEHALEM | Coho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 114 | 12 | 0 | 140 |
67 | N FK NEHALEM | Fall Chinook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 135 | 30 | 4 | 207 |
67 | N FK NEHALEM | Winter Steelhead | 657 | 232 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 69 | 489 | 1787 |
69 | NESTUCCA R & BAY | Winter Steelhead | 214 | 551 | 654 | 136 | 5 | 0 | 0 | 0 | 0 | 0 | 21 | 208 | 1869 |
69 | NESTUCCA R & BAY | Fall Chinook | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 118 | 1000 | 2132 | 475 | 14 | 3750 |
69 | NESTUCCA R & BAY | Summer Steelhead | 0 | 0 | 0 | 16 | 42 | 177 | 179 | 137 | 71 | 67 | 3 | 0 | 690 |
69 | NESTUCCA R & BAY | Spring Chinook | 0 | 0 | 0 | 3 | 308 | 913 | 106 | 14 | 0 | 0 | 0 | 0 | 1342 |
70 | LITTLE NESTUCCA | Fall Chinook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 70 | 28 | 0 | 163 |
77 | SALMON R (COAST) | Fall Chinook | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 128 | 1566 | 1889 | 166 | 7 | 3757 |
81 | SILETZ R & BAY | Winter Steelhead | 336 | 765 | 709 | 290 | 0 | 0 | 0 | 0 | 0 | 5 | 20 | 227 | 2665 |
81 | SILETZ R & BAY | Fall Chinook | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 192 | 1044 | 1151 | 175 | 7 | 2574 |
81 | SILETZ R & BAY | Coho | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 50 | 223 | 65 | 5 | 349 |
81 | SILETZ R & BAY | Summer Steelhead | 18 | 0 | 0 | 72 | 87 | 486 | 450 | 145 | 44 | 94 | 30 | 57 | 1497 |
81 | SILETZ R & BAY | Spring Chinook | 0 | 0 | 2 | 0 | 11 | 71 | 65 | 48 | 55 | 0 | 0 | 0 | 251 |
84 | SILTCOOS R & LK | Coho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 628 | 387 | 22 | 1036 |
85 | SIUSLAW R & BAY | Winter Steelhead | 371 | 986 | 227 | 7 | 0 | 0 | 0 | 10 | 5 | 12 | 5 | 188 | 2285 |
85 | SIUSLAW R & BAY | Fall Chinook | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 402 | 2743 | 2787 | 297 | 45 | 6287 |
85 | SIUSLAW R & BAY | Coho | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 17 | 491 | 1209 | 151 | 3 | 1880 |
85 | SIUSLAW R & BAY | Spring Chinook | 0 | 0 | 3 | 29 | 18 | 0 | 17 | 101 | 0 | 0 | 0 | 0 | 167 |
87 | SIXES R | Winter Steelhead | 75 | 59 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 32 | 266 |
87 | SIXES R | Fall Chinook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 98 | 538 | 238 | 880 |
89 | SMITH R | Fall Chinook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 351 | 34 | 5 | 478 |
93 | TAHKENITCH CR & LK | Coho | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 111 | 290 | 14 | 416 |
94 | TENMILE CR & LK (COOS CO) | Winter Steelhead | 78 | 136 | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 33 | 58 | 367 |
95 | TENMILE CR (LANE CO) | Fall Chinook | 3 | 0 | 0 | 0 | 0 | 3 | 7 | 56 | 44 | 64 | 15 | 0 | 187 |
96 | THREE R | Winter Steelhead | 151 | 120 | 109 | 49 | 3 | 0 | 0 | 0 | 0 | 0 | 75 | 262 | 867 |
96 | THREE R | Fall Chinook | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 150 | 79 | 15 | 245 |
96 | THREE R | Summer Steelhead | 5 | 0 | 0 | 17 | 21 | 18 | 34 | 0 | 2 | 148 | 9 | 0 | 247 |
96 | THREE R | Spring Chinook | 5 | 0 | 0 | 0 | 59 | 306 | 162 | 5 | 4 | 0 | 0 | 0 | 535 |
97 | TILLAMOOK BAY | Coho | 5 | 0 | 0 | 2 | 0 | 2 | 12 | 2 | 165 | 201 | 5 | 0 | 391 |
97 | TILLAMOOK BAY | Fall Chinook | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 1770 | 3137 | 369 | 60 | 5438 |
97 | TILLAMOOK BAY | Spring Chinook | 5 | 0 | 0 | 16 | 394 | 424 | 7 | 5 | 0 | 0 | 0 | 0 | 845 |
98 | TILLAMOOK R | Fall Chinook | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 172 | 15 | 0 | 246 |
98 | TILLAMOOK R | Winter Steelhead | 42 | 25 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 28 | 114 |
99 | TRASK R | Winter Steelhead | 54 | 121 | 82 | 40 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 43 | 347 |
99 | TRASK R | Fall Chinook | 16 | 3 | 5 | 0 | 0 | 0 | 253 | 2 | 161 | 1165 | 754 | 129 | 2471 |
99 | TRASK R | Spring Chinook | 17 | 0 | 0 | 11 | 447 | 1128 | 0 | 0 | 0 | 0 | 0 | 0 | 1585 |
102 | UMPQUA R & BAY | Winter Steelhead | 164 | 278 | 97 | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 12 | 208 | 809 |
102 | UMPQUA R & BAY | Spring Chinook | 80 | 0 | 26 | 692 | 886 | 103 | 149 | 913 | 459 | 0 | 0 | 0 | 3226 |
102 | UMPQUA R & BAY | Coho | 65 | 0 | 0 | 3 | 7 | 0 | 27 | 71 | 912 | 819 | 40 | 0 | 1876 |
102 | UMPQUA R & BAY | Fall Chinook | 72 | 3 | 0 | 0 | 0 | 0 | 149 | 2737 | 4129 | 756 | 47 | 10 | 7833 |
103 | N FK UMPQUA BELOW WINCHESTER DAM | Winter Steelhead | 130 | 71 | 47 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 164 |
103 | N FK UMPQUA BELOW WINCHESTER DAM | Spring Chinook | 108 | 0 | 0 | 14 | 155 | 34 | 0 | 27 | 42 | 35 | 0 | 0 | 306 |
104 | S FK UMPQUA | Winter Steelhead | 410 | 242 | 389 | 43 | 0 | 0 | 7 | 2 | 7 | 18 | 0 | 12 | 771 |
105 | WILSON R | Winter Steelhead | 1199 | 1529 | 1185 | 402 | 3 | 0 | 0 | 0 | 0 | 5 | 28 | 227 | 4199 |
105 | WILSON R | Fall Chinook | 535 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 26 | 942 | 1165 | 144 | 2284 |
105 | WILSON R | Summer Steelhead | 0 | 0 | 0 | 45 | 23 | 92 | 175 | 78 | 16 | 41 | 2 | 12 | 482 |
105 | WILSON R | Spring Chinook | 0 | 0 | 0 | 16 | 43 | 91 | 15 | 5 | 0 | 0 | 0 | 0 | 168 |
107 | LITTLE N FK (WILSON) | Fall Chinook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 81 | 5 | 2 | 139 |
108 | WINCHUCK R | Winter Steelhead | 48 | 31 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 26 | 104 |
108 | WINCHUCK R | Fall Chinook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 95 | 24 | 130 |
110 | YACHATS R | Fall Chinook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 62 | 49 | 5 | 127 |
111 | YAQUINA R & BAY | Coho | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 114 | 362 | 33 | 3 | 520 |
111 | YAQUINA R & BAY | Fall Chinook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 660 | 1100 | 73 | 0 | 1871 |
201 | N FK UMPQUA, WINCHESTER DAM TO ROCK CR | Winter Steelhead | 88 | 85 | 61 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 235 |
201 | N FK UMPQUA, WINCHESTER DAM TO ROCK CR | Summer Steelhead | 0 | 0 | 0 | 0 | 9 | 67 | 100 | 82 | 79 | 53 | 49 | 0 | 438 |
201 | N FK UMPQUA, WINCHESTER DAM TO ROCK CR | Spring Chinook | 0 | 0 | 0 | 12 | 634 | 647 | 152 | 11 | 19 | 23 | 0 | 0 | 1496 |
225 | ROGUE BAY UP TO ELEPHANT ROCK | Spring Chinook | 0 | 0 | 0 | 93 | 120 | 17 | 46 | 0 | 0 | 0 | 0 | 0 | 276 |
225 | ROGUE BAY UP TO ELEPHANT ROCK | Coho | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 53 | 166 | 4 | 0 | 230 |
225 | ROGUE BAY UP TO ELEPHANT ROCK | Fall Chinook | 0 | 0 | 0 | 0 | 0 | 0 | 184 | 377 | 471 | 213 | 3 | 0 | 1248 |
226 | ROGUE R FROM ELEPHANT ROCK TO GRAVE CR | Winter Steelhead | 529 | 411 | 358 | 29 | 2 | 0 | 0 | 0 | 0 | 7 | 4 | 24 | 1185 |
226 | ROGUE R FROM ELEPHANT ROCK TO GRAVE CR | Spring Chinook | 0 | 2 | 18 | 752 | 481 | 307 | 37 | 0 | 0 | 0 | 0 | 0 | 1597 |
226 | ROGUE R FROM ELEPHANT ROCK TO GRAVE CR | Summer Steelhead | 176 | 73 | 40 | 3 | 5 | 14 | 7 | 34 | 54 | 134 | 15 | 24 | 517 |
226 | ROGUE R FROM ELEPHANT ROCK TO GRAVE CR | Fall Chinook | 4 | 0 | 0 | 0 | 0 | 0 | 37 | 270 | 294 | 85 | 2 | 0 | 695 |
227 | ROGUE R FROM GRAVE CR TO GOLD RAY DAM | Winter Steelhead | 50 | 395 | 475 | 54 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 993 |
227 | ROGUE R FROM GRAVE CR TO GOLD RAY DAM | Spring Chinook | 0 | 0 | 10 | 16 | 236 | 246 | 151 | 128 | 0 | 0 | 0 | 0 | 786 |
227 | ROGUE R FROM GRAVE CR TO GOLD RAY DAM | Summer Steelhead | 118 | 169 | 53 | 6 | 1 | 13 | 27 | 72 | 93 | 230 | 94 | 37 | 917 |
227 | ROGUE R FROM GRAVE CR TO GOLD RAY DAM | Fall Chinook | 0 | 9 | 0 | 0 | 0 | 0 | 38 | 512 | 1261 | 33 | 23 | 3 | 1878 |
228 | ROGUE R ABOVE GOLD RAY DAM | Winter Steelhead | 7 | 57 | 199 | 355 | 45 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 672 |
228 | ROGUE R ABOVE GOLD RAY DAM | Spring Chinook | 0 | 0 | 3 | 10 | 959 | 1069 | 698 | 167 | 2 | 0 | 0 | 0 | 2906 |
228 | ROGUE R ABOVE GOLD RAY DAM | Summer Steelhead | 129 | 133 | 22 | 40 | 3 | 18 | 93 | 170 | 192 | 264 | 450 | 189 | 1737 |
228 | ROGUE R ABOVE GOLD RAY DAM | Fall Chinook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 8 | 7 | 15 | 2 | 103 |
240 | ISTHMUS SLOUGH | Fall Chinook | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 170 | 186 | 9 | 0 | 376 |
Type the name of your river in the search box, then double click on the month you choose